Property Attributes
- MLS#G5116943
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodPLANTATION AT LEESBURG SABLE RIDGE VILLAGE L
- Zip34748
- StyleContemporary Florida
- Year Built2003
- Taxes$ 3239
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 4817 Sable Ridge Ct, a spacious and inviting home located on the golf course in The Plantation at Leesburg, one of Central Florida’s premier 55+ gated communities! From the moment you arrive, you’ll appreciate the attractive curb appeal, beautifully maintained landscaping, new rain gutters, paver driveway, two-car garage, and screened front entry. Step inside to a bright, open floor plan featuring soaring ceilings, abundant natural light, plantation shutters, and beautiful wood-look flooring throughout much of the living space. The large living room offers plenty of room for entertaining and features a fireplace and custom built-ins, while the separate formal dining area is perfect for hosting family and friends. The spacious kitchen is at the heart of the home and offers abundant cabinetry and counter space, decorative tile backsplash, breakfast bar, recessed lighting, and an adjoining breakfast area. Just beyond the main living area is a wonderful enclosed Florida room, providing additional year-round living and entertaining space while taking full advantage of the home’s beautiful golf course and backyard setting. The home offers dual suites, providing comfort and privacy for residents and guests alike. The primary suite features generous proportions, high ceilings, crown molding, and plenty of natural light. The spacious primary bath includes dual vanity areas and a large walk-in shower. The additional suite offers a private retreat for overnight guests, extended family, or flexible living arrangements. Additional living spaces provide plenty of options for a home office, den, craft room, or hobby space. Numerous important updates provide added peace of mind, including an air conditioner installed in 2019, roof replaced in 2019, water heater replaced in 2019, and Anderson windows installed in 2023. One of the true highlights of this property is its golf course location, beautiful backyard, and expansive open view. Mature trees and established landscaping create a peaceful Florida setting, while the paver patio provides the perfect place to relax outdoors and enjoy the scenery. The Plantation at Leesburg offers an incredible active-adult lifestyle with three swimming pools, multiple clubhouses, fitness centers, tennis and pickleball courts, walking trails, softball, golf, on-site dining, and an abundance of clubs, activities, and social events. If you’ve been looking for a spacious Florida home with dual suites, wonderful indoor and outdoor living areas, numerous updates, and a beautiful golf course view, 4817 Sable Ridge Ct deserves to be at the top of your list!
| Price History | |
|---|---|
| 8/26/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PUD |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2003 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Handicap Modified,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Gated,Golf Course,Handicap Modified,Optional Additional Fees,Pickleball Court(s),Pool,Sauna,Security,Shuffleboard Court,Spa/Hot Tub,Storage,Tennis Court(s),Trail(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | PLANTATION AT LEESBURG SABLE RIDGE VILLAGE L |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orlando take the turn pike north, exit on 27, left on Plantation Blvd, Left onto Tangelo From Ocala take the Turn Pike south, Exit onto 27, left on Planation Blvd, left onto Tangelo |
| City | LEESBURG |
| Association Name | HOA manager |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3239.93 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Virtual Tour | https://rsbdigitalphotography.vids.io/videos/109adcbb171eeccb9a/4817-sable-ridge-ct-leesburg-fl-34748 |
| Legal Description | PLANTATION AT LEESBURG SABLE RIDGE VILLAGE SUB LOT 10 BEING IN 35-20-24 PB 48 PG 73-74 ORB 2437 PG 2218 ORB 4601 PG 1608 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 180 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Covered,Deeded,Garage Door Opener,Ground Level,Oversized,Workshop in Garage |
| Lot Features | Near Golf Course,On Golf Course,Private |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2204 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 9:18 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 9:18 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 9:18 PM UTC