Property Attributes
- MLS#O6375622
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityREUNION
- AreaKissimmee/Celebration
- NeighborhoodREUNION PH 2 PRCL 1 & 1A
- Zip34747
- StyleCraftsman
- Year Built2021
- Taxes$ 11041
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Active Reunion Gold Membership Included • Golf Front • Garage Game Room • Strong Rental History... Welcome to 7622 Excitement Drive, a fully furnished 4-bedroom, 3-bath home located inside the gates of Reunion Resort. Perfectly positioned along the golf course, this property offers the rare combination of resort-style living, investment potential, and an Active Club Membership that transfers with the home. Designed with both owners and guests in mind, the spacious floor plan offers multiple gathering spaces, comfortable accommodations, and a unique entertainment area that adds to the home's appeal as a vacation retreat. From the moment you arrive, you'll appreciate the thoughtful layout and inviting atmosphere that make this property stand out. Located just minutes from Walt Disney World, Reunion Resort features an unmatched collection of amenities, including championship golf, a water park, multiple pools, dining venues, tennis, pickleball, fitness facilities, and more. Whether you're searching for a vacation home, investment property, or primary residence, this home presents an exceptional opportunity in one of Central Florida's premier resort communities. Some homes are best experienced in person—this is one of them.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elem (K 5) Elementary School | Horizon Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $850,000 |
| 4/28/2026 | 3$825,000 |
| 7/23/2026 | 3$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Recycled,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | STR |
| HOA Fee | 559 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Internet,Maintenance Grounds,Pest Control |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security Gate |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | REUNION PH 2 PRCL 1 & 1A |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+ |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I4 to Exit 58 (ChampionsGate) and head East on CR 532. Reunion Resort's main entrance will be on left. Show ID at guard gate. Follow Reunion Blvd to Gathering Drive. Turn right onto Excitement Drive and home will be up on your left. |
| High School | Poinciana High School |
| City | REUNION |
| Association Name | Artemis Lifestyle |
| Senior Community Y/N | false |
| MLS Area | 34747 - Kissimmee/Celebration |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5097 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Reedy Creek Elem (K 5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 11041.25 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Horizon Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6375622 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2400 |
| Tax Lot | 185 |
| Legal Description | REUNION PHASE 2 PARCEL 1 AND 1A PB 13 PGS 115-123 LOT 185 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 559 |
| Additional Rooms | Bonus Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Grill,Outdoor Kitchen |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | On Golf Course |
| Water Source | None |
| Lot Size Area | 5097 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2951 |
| Lot Dimensions | 36 x 142 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 8:02 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 8:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 8:02 PM UTC